exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2234 Location: Indonesia
|
Posted: Sun Jul 12, 2009 5:59 am Post subject: enlivened detailed insides Digital Cam |
|
Real Thieves Conviction Records:
|WOODY, DOYLE H|WHITE|MALE|BROWN|HAZEL|5'08''|177|12/19/2005|01/28/1952
|COOPER, RICHARD W|WHITE|MALE|BROWN|BROWN|5'10''|234|07/01/2008|12/18/1968
|LEMON, SAMUEL G|BLACK|MALE|BLACK|BROWN|5'11''|190|DECEASED|08/05/1954
|SIWANOWICZ, BRINDEL B|WHITE|FEMALE|BROWN|HAZEL|5'06''|203|08/07/2001|01/27/1971
|STEVENSON, HAROLD D|BLACK|MALE|BLACK|BROWN|5'09''|175|01/02/1998|02/07/1964
|LOPEZ, ANTONIO O|WHITE|MALE|BROWN|BROWN|5'09''|143|05/01/2009|12/08/1988
|BROWN, VENTURA|WHITE|MALE|BROWN|BROWN|5'06''|156|10/01/2008|08/19/1988
|THOMAS, FREDDY R JR</A>|WHITE|MALE|BROWN|BROWN|5'10''|138|01/01/2002|12/19/1977
|WALLER, TRACY L|WHITE|FEMALE|BROWN|BROWN|5'05''|164|05/01/2006|04/25/1968
|MAULTSBY, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|145|05/27/2004|07/16/1964
|SWEENEY, RICHARD H|WHITE|MALE|SANDY|BLUE|5'11''|200|02/13/2000|06/03/1949</TBODY></FONT></TH></TR>
|LAWHORN, RANDOLPH A|BLACK|MALE|BLACK|BROWN|5'11''|134|12/19/2005|03/04/1978
|MOODY, ERNEST E|WHITE|MALE|BROWN|BLUE|5'05''|214|03/13/1998|12/21/1945
|TOLENO, JOSEPH F|WHITE|MALE|BLACK|BROWN|5'09''|192|06/15/2009|05/30/1974
|BURCH, EDWARD E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|200|03/05/2007|03/24/1968
|AMBRIZ, JUAN R|WHITE|MALE|BLACK|BROWN|5'06''|214|10/02/2008|06/06/1969
|RIVERS, EARLE E|BLACK|MALE|BLACK|BROWN|6'00''|335|12/27/2000|09/11/1957
|PONCE, CHRIS|HISPANIC|MALE|BROWN|BROWN|5'10''|215|05/22/2000|10/31/1965
|ROBINSON, TAMARA|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'05''|109|01/19/2005|09/27/1973
|ROQUE, OSVALDO|WHITE|MALE|BLACK|BROWN|5'07''|184|06/20/2008|01/04/1967
|VASQUEZ, STEPHEN M|BLACK|MALE|BLACK|BROWN|6'02''|235|11/20/2006|10/20/1981
|MILLER, DONALD T|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|148|12/28/2000|08/23/1972
|PEDRAZA, JEFFREY|WHITE|MALE|BLACK|BROWN|5'10''|172|04/22/2001|04/20/1978
|WALKER, FLOYD JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|254|10/27/2001|09/15/1944
|GOOTEE, MATTHEW J|WHITE|MALE|BROWN|BROWN|5'06''|158|03/27/2009|08/08/1975
|FLANNERY, SHANE E|WHITE|MALE|BROWN|BROWN|6'05''|241|10/15/2003|09/13/1963
|WHITAKER, ERIC T|BLACK|MALE|BLACK|BROWN|5'10''|172|05/17/2006|08/22/1971
|MILES, DAVID A|WHITE|MALE|BROWN|BLUE|5'09''|165|04/19/1998|08/03/1976
|NAUGHTON, MICHAEL L|WHITE|MALE|BLACK|BROWN|5'01''|203|12/27/2008|01/23/1975
|PORTER, ROBERT L|BLACK|MALE|BLACK|BROWN|5'06''|180|03/16/2008|08/12/1952
|BENAVIDES, FABIANS|WHITE|MALE|BROWN|BROWN|5'09''|167|01/22/2005|03/21/1967
|RIVERA, WILLIAM J|WHITE|MALE|BLACK|BROWN|5'06''|180|01/28/2007|01/15/1975
|ARNOLD, JAMES W|WHITE|MALE|BROWN|BLUE|6'00''|185|01/01/2005|04/20/1970
|MORMAN, COREY A|BLACK|MALE|BLACK|BROWN|5'09''|155|10/11/1998|08/26/1971
|TAYLOR, ROBERT L|WHITE|MALE|BROWN|BROWN|6'00''|209|11/18/2003|08/08/1963</TBODY></FONT></TH></TR>
|GORDON, RICHARD A|WHITE|MALE|BLACK|BROWN|5'09''|181|06/18/1999|09/25/1976
|ROBERTS, JEFFERY A|WHITE|MALE|BROWN|BROWN|6'00''|170|10/26/2005|09/08/1961</TBODY></FONT></TH></TR>
|WHITAKER, FRED R|WHITE|MALE|BROWN|BLUE|5'10''|243|04/26/2005|02/17/1966
|CLARKE, CLION|BLACK|MALE|BLACK|BROWN|5'04''|132|09/25/2007|09/16/1985
|SOLOMON, JOHN|BLACK|MALE|BLACK|BROWN|5'06''|235|01/25/2008|01/31/1960
|JACKSON, MICHAEL W|WHITE|MALE|BROWN|BLUE|5'07''|164|05/02/2003|09/26/1981
|BLECKINGER, CHANCE M|WHITE|MALE|BROWN|BLUE|5'11''|140|03/01/1998|02/15/1978
|MALLOY, CHARLES D|WHITE|MALE|BROWN|BLUE|5'05''|155|10/21/2001|05/27/1981
|AKIN, TEDDY III</A>|WHITE|MALE|BROWN|BROWN|6'01''|157|09/22/2006|05/16/1977
|DIAZ, ROBERTO|ALL OTHERS/UNKNOWN|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|162|02/12/2009|08/05/1971
|BORESON, JOSHUA|WHITE|MALE|BROWN|HAZEL|6'01''|158|07/06/2006|06/16/1984
|HARRIS, ANDRE E|BLACK|MALE|BLACK|BROWN|6'00''|230|01/23/2005|09/15/1968
|WIMBUSH, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|153|04/05/2001|07/29/1967
|SIPPIO, DOUGLAS J JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|209|10/17/2007|09/06/1973</TBODY></FONT></TH></TR>
|CRUZ, JAY J|WHITE|MALE|BROWN|BROWN|6'01''|144|10/16/2006|02/05/1974
|NEAL, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|180|03/21/2006|03/01/1968
|RAINES, RANDALL W|WHITE|MALE|BROWN|GREEN|5'10''|170|10/01/1997|09/05/1962
|HENDERSON, NATHANIEL J|BLACK|MALE|BLACK|BROWN|5'09''|223|04/07/2009|12/22/1962
|BARKER, JAMES E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|152|01/26/2004|01/16/1974
|JAMES, SANTREAL D|BLACK|FEMALE|BLACK|BROWN|5'04''|159|11/01/2003|11/07/1970
|CHARLES, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|146|07/18/2008|01/03/1963
|ALLEN, DAVID B|BLACK|MALE|BLACK|BROWN|5'07''|153|04/20/2009|04/06/1968
|HALL, ALVIN B|BLACK|MALE|BLACK|BROWN|5'06''|165|05/22/1999|03/16/1974
|MOORE, DON|BLACK|MALE|BLACK|BROWN|5'06''|135|04/26/2003|08/11/1960
|JACKSON, CHARITY N|BLACK|FEMALE|BLACK|BROWN|5'08''|125|12/20/2005|04/14/1981</TBODY></FONT></TH></TR>
|STEFFENS, JOSEPH J|BLACK|MALE|BLACK|BROWN|5'06''|148|09/20/2001|02/16/1970
|MAESTRELLI, SHAWNE|WHITE|MALE|BROWN|GREEN|5'09''|156|10/20/2004|12/22/1972
|GWYNN, GILBERT A|BLACK|MALE|BLACK|BROWN|5'06''|146|03/22/2009|03/21/1960
|MOORE, JONATHAN E|WHITE|MALE|BROWN|BLUE|6'00''|182|11/07/2008|10/14/1979
|WEAVER, KENYA D|BLACK|MALE|BLACK|BROWN|5'10''|148|01/29/2002|09/06/1979
|BAXTER, ANTHONY M|BLACK|MALE|BLACK|BROWN|6'02''|195|07/08/1999|06/30/1954
|DELICE, WALSON|BLACK|MALE|BLACK|BROWN|5'10''|165|03/22/1999|12/05/1979
|PEPIN, MICHELLE C|WHITE|FEMALE|RED OR AUBURN|BROWN|5'03''|141|02/28/2006|02/25/1960
|AUBREY, KEVIN J|WHITE|MALE|BROWN|BLUE|6'00''|185|03/30/2007|08/11/1982
|PROSSER, DARRIN W|WHITE|MALE|BROWN|BLUE|5'08''|178|12/09/2001|09/14/1962
|SPLAIN, GLENN K|WHITE|MALE|BROWN|BLUE|6'01''|252|05/12/2002|07/26/1969
|LEAVY, FENNELL|BLACK|MALE|BLACK|BROWN|5'09''|240|08/22/2008|12/15/1978
|KOLODNER, BARRY F|WHITE|MALE|BROWN|BROWN|5'05''|149|03/09/2004|07/01/1961
|WAGES, SHARON K|WHITE|FEMALE|BROWN|BROWN|5'03''|88|12/10/2004|03/15/1968
|ROSADOMERCED, JULIO|WHITE|MALE|BLACK|BROWN|5'08''|199|08/08/2003|05/28/1972
|CALDERONE, JOSEPH D|WHITE|MALE|BROWN|GREEN|5'08''|195|09/28/2001|08/28/1966
|BROOKS, SHAWN D|WHITE|MALE|BROWN|BLUE|5'10''|162|08/06/1999|11/26/1969
|KAVANAUGH, BRIAN D|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/11/2001|05/09/1958
|BURNS, WALLACE G|WHITE|MALE|BLACK|BROWN|5'07''|166|08/03/2006|07/19/1942
|EVANS, THOMAS F|WHITE|MALE|BROWN|BROWN|5'07''|146|10/15/2008|08/21/1960
|BERDIS, JEFFREY J|WHITE|MALE|BROWN|BLUE|5'06''|150|10/01/1999|01/07/1968
|WILSON, ROYCE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|205|02/11/2004|08/20/1980
|HARRIS, LINDA D|BLACK|FEMALE|BLACK|BROWN|5'06''|142|06/08/2004|08/23/1967
|WASHINGTON, RAY A|BLACK|MALE|BLACK|BROWN|5'08''|162|02/12/2007|04/12/1974
|MCPHEE, LEONARD|BLACK|MALE|BLACK|BROWN|6'05''|251|10/31/1999|10/16/1962
|WALLACE, RICHARD P|WHITE|MALE|BROWN|GREEN|5'08''|202|01/29/2009|09/13/1978
|DUDLEY, CHRIS M|BLACK|MALE|BLACK|BROWN|6'01''|260|04/27/2000|09/23/1972
|KIMBLE, RANDY J|WHITE|MALE|BROWN|BROWN|5'11''|185|03/22/1999|12/21/1964
|SANTANA, MARCO|WHITE|MALE|BLACK|BROWN|5'11''|175|12/13/2001|10/18/1976
|JONES, WILLIS|BLACK|MALE|BLACK|BROWN|5'10''|187|07/16/2006|06/28/1963
|STEPHENS, KATECIA A|BLACK|FEMALE|BLACK|BROWN|5'07''|310|05/19/2005|05/16/1981
|PACE, RANDALL S|BLACK|FEMALE|BLACK|BROWN|5'03''|154|08/16/2007|10/24/1979
|GOMEZ, MICHAEL V|HISPANIC|MALE|BROWN|BROWN|5'07''|195|09/28/2007|01/12/1981
|PENNIE, JAMES W|BLACK|MALE|BLACK|BROWN|6'01''|186|07/26/2008|10/02/1954
|BROWN, HORACE|BLACK|MALE|BLACK|BROWN|5'09''|150|08/05/2007|09/08/1984
|ZAKOWICZ, TIMOTHY W|WHITE|MALE|BROWN|BROWN|5'11''|208|12/30/2007|06/11/1974
|BAGGETT, LOUIS B|WHITE|MALE|BROWN|GREEN|5'11''|179|01/02/1998|11/12/1974
|WALTON, RICHARD M|WHITE|MALE|BROWN|BLUE|6'00''|175|09/01/1998|02/19/1971
|EADENS, TIMOTHY G|WHITE|MALE|BROWN|BROWN|5'10''|210|09/01/2006|12/16/1969
|O NEAL, JOSHUA B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'04''|168|09/19/2007|03/14/1986
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://ethereousmedia.com/forums/index.php?showtopic=121242
|
|