exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2234 Location: Indonesia
|
Posted: Sun Jul 12, 2009 1:12 am Post subject: natty of the utmost importance fullness Digital Cam |
|
Real Thieves Conviction Records:
|MALDONADO, LUIS A|WHITE|MALE|BLACK|BROWN|5'04''|145|04/27/2006|12/31/1967
|DELAREGATA, ARMANDO|WHITE|MALE|BLACK|BLUE|5'07''|148|10/30/2001|10/12/1953
|ROBERTS, HUBIE E SR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|190|03/01/2008|11/11/1950
|BARNES, GLENN A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|187|12/09/2005|05/18/1970
|MOLINA, JOHN S|WHITE|MALE|BLACK|HAZEL|5'11''|163|12/10/2006|06/03/1973
|GRIGGS, JONATHAN C|BLACK|MALE|BLACK|BROWN|5'10''|181|05/23/2004|06/30/1981
|WATSON, CHARLOTTE|WHITE|FEMALE|BROWN|BROWN|5'03''|125|05/07/2008|09/29/1976
|GAMBUZZA, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'08''|157|03/24/2002|10/22/1969
|QUIALA, FELIZ|WHITE|MALE|BLACK|BROWN|5'05''|164|04/01/1998|02/15/1959
|MOBLEY, DEANDRE R|BLACK|MALE|BLACK|BROWN|5'06''|131|04/24/2009|06/14/1988
|MARION, DUKE B|WHITE|MALE|BROWN|BROWN|5'09''|201|06/24/2005|02/28/1980
|SUAREZ, NESTOR|WHITE|MALE|BROWN|BROWN|5'07''|180|12/28/2008|02/27/1949
|KELLEY, WILBUR O|BLACK|MALE|BLACK|BROWN|6'00''|185|04/14/2000|09/24/1969
|FOLKES, NEVILLE G|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|09/23/2002|05/30/1971
|SCOTT, TONY|BLACK|MALE|BLACK|BROWN|5'08''|173|01/21/2003|07/31/1956</TBODY></FONT></TH></TR>
|HATCHER, DARRYL|BLACK|MALE|BLACK|BROWN|5'09''|175|03/01/1998|09/21/1966
|HEATH, JOSEPH|BLACK|MALE|BLACK|BROWN|5'09''|198|10/21/2005|04/07/1956
|LAYNE, TROY D|WHITE|MALE|BROWN|BLUE|6'00''|150|02/01/2005|03/10/1971
|HARSFIELD, JACK G|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|180|01/21/1999|07/21/1960
|VEGA, MARTIN A|WHITE|MALE|BLACK|BROWN|5'07''|167|10/12/2008|01/02/1981
|BINGHAM, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|175|12/21/2004|08/30/1938
|KRACHT, ROBERT L|WHITE|MALE|BROWN|BROWN|5'07''|196|09/01/2003|08/10/1954
|KOCH, JOSHUA|WHITE|MALE|BROWN|BLUE|5'11''|151|07/18/2000|11/16/1975
|ROBERTSON, KRISTINA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|179|02/06/2007|10/11/1970
|TOMBLIN, JACQUELINE A|WHITE|FEMALE|BROWN|HAZEL|5'04''|142|01/18/2006|02/17/1973
|GUILFORD, GROVER JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|183|01/23/2006|01/30/1971
|MARTINEZ, ANDRES P|WHITE|MALE|BROWN|BROWN|6'01''|170|01/26/2000|09/21/1967
|MILLS, GREGORY|BLACK|MALE|BLACK|BROWN|5'09''|126|08/28/2007|03/29/1974
|KESSLER, CHRISTOPHER J|WHITE|MALE|BROWN|BLUE|6'00''|160|09/22/2007|10/05/1984
|LORENZO, DOUGLAS B|WHITE|MALE|BLACK|BROWN|5'07''|243|05/01/1998|07/11/1963
|HINES, SHANNON|WHITE|FEMALE|BROWN|HAZEL|5'05''|122|03/10/1998|11/08/1965
|MCCANCE, MELISSA A|WHITE|FEMALE|BROWN|HAZEL|5'05''|165|03/03/2007|11/24/1982
|ROJAS, EDWIN M|WHITE|MALE|BLACK|BROWN|5'09''|195|04/01/2005|01/18/1973
|TEDDER, BETH G|WHITE|FEMALE|BROWN|HAZEL|5'04''|135|12/15/2000|09/10/1964
|DAVIS, JAWARA K|BLACK|MALE|BLACK|BROWN|5'10''|334|07/16/2004|11/07/1973
|PAULDO, ANTHONY|BLACK|MALE|BLACK|BROWN|5'10''|155|08/04/2001|08/13/1980
|HARRIS, KENDRICK D|BLACK|MALE|BLACK|BROWN|5'07''|150|12/29/1997|01/23/1971
|SUTTON, JEREMY M|BLACK|MALE|BLACK|BROWN|5'08''|191|10/09/2008|04/08/1986
|SPRINGER, STEVEN L|BLACK|MALE|BLACK|BROWN|5'08''|201|05/13/1998|03/02/1965
|WEAVER, ALBERTO B|BLACK|MALE|BLACK|BROWN|6'00''|202|06/09/2008|12/26/1973
|WARD, BENJAMIN J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|292|06/01/2007|05/15/1954
|BURKE, DANIEL H|BLACK|MALE|BLACK|BROWN|5'09''|162|06/01/2008|11/11/1964
|GAMBLE, DARRELL|BLACK|MALE|BLACK|BROWN|5'07''|167|09/17/2002|08/24/1973
|BRAMBLE, MILTON D|WHITE|MALE|BROWN|BROWN|5'08''|130|02/15/2007|05/05/1970
|LEWIS, NICHOLAS V|WHITE|MALE|BROWN|BROWN|5'08''|151|01/06/2008|01/19/1986
|SULLIVAN, DANNY L|WHITE|MALE|BROWN|BROWN|6'02''|188|10/28/2008|06/14/1984
|KEYES, ROBERT A|WHITE|MALE|BROWN|BROWN|5'11''|193|04/15/2005|03/12/1976
|WADE, NATHANIEL M|BLACK|MALE|BLACK|BROWN|5'08''|178|01/05/2008|09/13/1961
|KENDALL, DAVID V|BLACK|MALE|BLACK|BROWN|5'06''|183|05/14/2005|02/12/1959
|BROWN, LEONARD J|BLACK|MALE|BLACK|BROWN|5'03''|147|12/16/1999|02/27/1952
|FAWCETT, MICHAEL P|WHITE|MALE|BROWN|BROWN|5'11''|159|02/10/2005|02/27/1967
|ADORNO, EDWIN D|HISPANIC|MALE|BROWN|BROWN|5'04''|181|08/01/1998|10/03/1966
|SEFICK, JASON|WHITE|MALE|BROWN|BROWN|5'11''|167|08/28/1999|05/21/1978
|LABOY, ESTHER M|HISPANIC|FEMALE|BROWN|BROWN|5'05''|172|08/19/2003|06/14/1980
|SALLISKY, JEREMY J|WHITE|MALE|BROWN|BROWN|5'07''|167|05/01/2005|01/17/1982
|FERNANDEZ, RAMON|WHITE|MALE|BROWN|BROWN|5'08''|167|10/01/1997|04/01/1967
|PLANES, MELANIE A|WHITE|FEMALE|BROWN|BROWN|5'05''|173|10/09/2008|02/13/1964
|CUMMINGS, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'04''|140|02/28/2001|12/09/1958</TBODY></FONT></TH></TR>
|RICART, IVETTE A|HISPANIC|FEMALE|BROWN|BROWN|5'02''|120|12/05/1998|10/03/1966
|VAN-NESS, MICHAEL W|WHITE|MALE|BROWN|BLUE|6'00''|174|02/05/2009|11/19/1968</TBODY></FONT></TH></TR>
|MAULDIN, JASON L|WHITE|MALE|BROWN|BLUE|5'10''|217|04/01/2006|04/02/1980
|CHATMAN, JOEL L|BLACK|MALE|BLACK|BROWN|5'11''|161|06/10/2000|03/24/1977
|SMITH, DAVID U|WHITE|MALE|BROWN|GREEN|5'07''|153|05/01/1999|09/20/1972
|GARRIDO, GEORGE|HISPANIC|MALE|BROWN|BROWN|5'07''|144|12/09/2004|10/13/1985
|DEVINE, PHILLIP M|BLACK|MALE|BLACK|BROWN|5'11''|217|08/23/2002|01/29/1952
|SHERLOCK, STANLEY R|WHITE|MALE|BROWN|BLUE|5'06''|162|11/15/2007|03/22/1976
|MALONE, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'11''|170|03/22/2006|02/25/1962
|ACQUAH, DONNA|BLACK|FEMALE|BLACK|BROWN|5'05''|189|04/20/2002|11/03/1959
|ROSALES, RAFAEL|HISPANIC|MALE|BROWN|BROWN|5'04''|196|03/10/2007|11/17/1963
|TYMES, MIKE|BLACK|MALE|BLACK|BROWN|5'11''|240|11/04/2005|10/31/1979
|RAMOS, INGRID M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|203|08/07/2005|01/23/1965
|WILLIE, TERRANCE A|BLACK|MALE|BLACK|BROWN|5'10''|185|08/02/2008|11/16/1963
|OLIVER, QUENTIN C|BLACK|MALE|BLACK|BROWN|5'10''|178|03/22/2008|06/13/1978</TBODY></FONT></TH></TR>
|POWNER, JESSE|WHITE|MALE|BROWN|HAZEL|6'00''|192|06/23/2003|11/04/1981
|WILKERSON, ROY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|157|09/10/2004|10/02/1979
|MORROW, JERVARDRICK|BLACK|MALE|BLACK|BROWN|5'06''|157|05/07/2002|03/11/1984
|HONEA, ERIC B|WHITE|MALE|BROWN|BROWN|5'10''|170|05/13/1999|03/16/1971
|FORD, LINDA M|WHITE|FEMALE|BROWN|BROWN|5'01''|118|08/02/2008|12/04/1961
|ROGERS, ANTHONY T|BLACK|MALE|BLACK|BROWN|6'01''|182|06/13/2009|11/03/1951
|TWIGGS, VICKEY M|BLACK|FEMALE|BLACK|BROWN|5'06''|200|02/09/2007|07/17/1956
|PAPPAS, NICHOLAS|WHITE|MALE|BROWN|BLUE|6'00''|235|03/24/2004|10/05/1983
|KREBS, SHANE L|WHITE|MALE|BROWN|HAZEL|5'06''|139|06/17/2005|12/30/1985
|MOORE, OSCAR C JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|219|08/30/2008|07/29/1970
|HUBBARD, CASEY|BLACK|MALE|BLACK|BROWN|6'00''|200|09/23/2002|10/27/1972
|SYKES, LAWRENCE J|BLACK|MALE|BLACK|BROWN|5'07''|200|10/09/2002|12/17/1955
|HOSEY, TIMOTHY|WHITE|MALE|BLACK|BROWN|5'10''|175|03/26/2008|09/23/1955
|PENDLETON, JON|WHITE|MALE|BROWN|HAZEL|5'05''|143|05/19/2000|07/05/1960</TBODY></FONT></TH></TR>
|PACK, MELVIN R|WHITE|MALE|BROWN|BLUE|5'11''|213|12/15/2008|06/16/1967
|PINEIRO, RAMON|WHITE|MALE|BROWN|BROWN|5'10''|175|12/12/1999|02/03/1977</TBODY></FONT></TH></TR>
|ORDONES, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'04''|149|12/11/2006|11/18/1974</TBODY></FONT></TH></TR>
|SHIVERDECKER, CHRISTOPHER E|WHITE|MALE|BROWN|HAZEL|4'11''|100|11/01/2001|07/27/1977
|ROBERSON, DAPHNE D|BLACK|FEMALE|BLACK|BLACK|5'06''|149|03/29/2008|07/21/1964
|ROBERTS, NOVILLA|BLACK|FEMALE|BLACK|BROWN|5'01''|174|07/07/2005|03/21/1964
|MCCOY, CARLOS R|WHITE|MALE|BROWN|BROWN|5'09''|160|04/19/1999|11/12/1965
|BROWN, SYDNEY|BLACK|MALE|BLACK|BROWN|5'11''|191|11/08/2002|10/05/1944
|BLACK, PHILLIP W|WHITE|MALE|BROWN|GREEN|5'10''|145|12/01/2003|02/14/1979
|HOBBS, LISA M|BLACK|FEMALE|BROWN|BROWN|5'04''|154|12/21/2008|02/24/1967</TBODY></FONT></TH></TR>
|ALEXANDER, MAHOGANY T|BLACK|FEMALE|BLACK|BROWN|5'03''|170|09/13/2004|01/28/1980
|ROSCOE, RONALD D|BLACK|MALE|BLACK|BROWN|5'09''|160|04/17/2008|04/19/1988
|CANDELARIA, LUIS A|WHITE|MALE|BROWN|BLUE|5'06''|150|DECEASED|04/23/1955
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://ethereousmedia.com/forums/index.php?showtopic=121242
|
|