exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2234 Location: Indonesia
|
Posted: Tue Jul 14, 2009 9:59 pm Post subject: natty configuration Digital Cam |
|
Real Thieves Conviction Records:
|KELSEY, THOMAS|BLACK|MALE|BLACK|BROWN|6'00''|208|07/06/2008|09/29/1952
|STANLEY, AMBER N|WHITE|FEMALE|BROWN|HAZEL|5'05''|139|08/26/2005|11/02/1981
|WILLIAMS, PATRICK B|BLACK|MALE|BLACK|BROWN|5'10''|198|12/19/2002|08/12/1964
|THOMPSON, JERRY|BLACK|MALE|BLACK|BROWN|5'07''|173|10/24/2008|10/29/1963
|GLOVER, RICARDO|BLACK|MALE|BLACK|BROWN|5'06''|150|04/21/2002|06/20/1970
|DELGADO, RAFAEL|WHITE|MALE|BROWN|BROWN|5'08''|152|DECEASED|08/07/1962
|GAINEY, JAMES J|WHITE|MALE|BROWN|BROWN|5'09''|187|05/15/2007|12/24/1979
|BRINSON, GARY E|WHITE|MALE|BLACK|BROWN|5'11''|185|02/13/1999|11/04/1960
|MCINTOSH, CHRISTOPHER C|BLACK|MALE|BLACK|BROWN|5'08''|168|09/17/2005|05/09/1974
|HEWITT, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|180|09/15/2006|08/12/1983
|WILLIAMS, MARY D|WHITE|FEMALE|BROWN|HAZEL|5'01''|116|02/01/2004|10/03/1963
|PRESSLEY, RALPH A|BLACK|MALE|BLACK|BROWN|5'11''|210|03/31/1999|10/27/1965
|PATTERSON-BAUTISTA, CANDACE|WHITE|FEMALE|BROWN|HAZEL|5'04''|180|03/01/2007|06/24/1966
|DUNCAN, SUSAN I|WHITE|FEMALE|BROWN|BROWN|5'03''|156|03/15/2007|04/13/1973
|CORPREW, DONTAE|BLACK|MALE|BLACK|BROWN|5'06''|145|12/27/2007|11/17/1981
|KELLY, GARRY D|BLACK|MALE|BLACK|BROWN|5'09''|165|06/04/1999|09/26/1979
|SIMPSON, EUGENE G|BLACK|MALE|BLACK|BROWN|6'00''|159|11/02/2001|11/29/1975
|HIPPS, PERRY L|BLACK|MALE|BLACK|BROWN|6'00''|180|12/19/1999|05/08/1951
|PEARSON, JERIMEY D|BLACK|MALE|BLACK|BROWN|5'04''|140|09/09/1998|12/28/1968
|FEDD, PAUL|BLACK|MALE|BLACK|BROWN|5'10''|187|02/01/2000|07/23/1963
|CAPPEL, JEFFERY W|WHITE|MALE|BROWN|BROWN|6'01''|170|09/28/2008|06/03/1963
|DEESE, JOSEPH|WHITE|MALE|BROWN|BLUE|5'08''|238|06/23/2006|01/31/1957
|THRASHER, TUNIS P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|253|11/23/2008|10/11/1956
|EDWARDS, DRURY L|BLACK|MALE|BLACK|BROWN|6'00''|178|07/25/2008|09/10/1979
|SIMMONS, ANTOAN R|BLACK|MALE|BLACK|BROWN|6'01''|163|08/01/2003|09/06/1978
|HARGROVE, EARL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|239|12/22/2008|07/13/1959
|DAWSON, MONICA L|BLACK|FEMALE|BLACK|GRAY|5'07''|146|05/23/2005|08/24/1983
|LEJON, CHARLES L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|156|06/30/2004|12/22/1971
|LUMLEY, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|148|02/04/2006|08/29/1971
|GREEN, TERRY D|BLACK|MALE|BLACK|BROWN|5'08''|200|08/03/2002|01/22/1963
|CABRERA, YACEL|WHITE|MALE|BLACK|BROWN|5'07''|160|01/02/2001|10/03/1980
|PANDOLPH, THOMAS|WHITE|MALE|BROWN|HAZEL|5'03''|147|08/04/2008|05/04/1956
|LOPEZ, NIEZCHY|HISPANIC|FEMALE|BROWN|BROWN|5'05''|125|04/30/2005|10/16/1978
|PETERMAN, BRIAN A|WHITE|MALE|BROWN|BLUE|6'00''|184|05/22/2006|10/08/1966
|DOWDY, GREGORY JR</A>|WHITE|MALE|BROWN|BLUE|5'10''|167|03/21/2009|10/17/1985
|KAPERAK, LEWIS|WHITE|MALE|BROWN|BLUE|5'11''|172|10/02/2002|11/11/1974
|CAHILL, TERRENCE J|WHITE|MALE|BROWN|BROWN|6'01''|199|08/31/2003|12/28/1981
|BUTLER, TONY|BLACK|MALE|BLACK|BROWN|5'09''|159|06/23/2008|03/14/1973
|JONES, DAVID L|WHITE|MALE|BROWN|HAZEL|5'11''|206|05/07/2001|02/14/1967
|DOMER, TODD J|WHITE|MALE|BROWN|BLUE|6'01''|236|01/20/2008|03/25/1960
|EMIL, JOHNNIE|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|07/30/2006|07/14/1975
|KEITH, TOMMIE|BLACK|MALE|BLACK|BROWN|6'01''|180|02/01/2006|12/24/1957
|CRUZADO, ANTHONY N|BLACK|MALE|BLACK|BROWN|5'06''|154|10/13/2006|10/01/1986
|HILL, DAVID W|WHITE|MALE|BROWN|HAZEL|5'10''|170|06/09/2004|07/23/1981
|MCDANIEL, LEROY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|172|12/20/2003|12/22/1969
|PANEK, ANGELA L|WHITE|FEMALE|BROWN|HAZEL|5'05''|203|03/27/2003|07/01/1972
|SEAY, JOHN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|171|06/18/1999|04/20/1961
|CROWDER, KIRAM S|BLACK|MALE|BLACK|BROWN|6'04''|204|10/29/2004|04/10/1973
|LOCKHART, JULIUS|BLACK|MALE|BLACK|BROWN|5'09''|157|03/10/2003|05/23/1965
|MCGHEE, ERNEST B|WHITE|MALE|BROWN|BLUE|5'07''|114|05/22/2009|09/14/1942
|ROSSMAN, SOLIMAN A|WHITE|MALE|BLACK|BROWN|5'08''|182|05/28/2005|10/14/1963
|VEGA, JOSEPH M|WHITE|MALE|BROWN|BROWN|5'09''|204|04/19/2001|11/05/1962
|KUMA, RAY K|BLACK|MALE|BLACK|BROWN|5'07''|160|02/04/2000|06/10/1954
|SNELL, RICKY L JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|155|06/22/2004|04/27/1977
|WILCOX, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'08''|156|09/01/2006|06/25/1957
|CHADWICK, JOHN W|WHITE|MALE|BROWN|HAZEL|5'05''|169|10/21/2007|08/07/1959</TBODY></FONT></TH></TR>
|PACHECO, JOSE L|WHITE|MALE|BLACK|BROWN|6'00''|230|11/01/2008|11/06/1976
|KEO, MALY|ALL OTHERS/UNKNOWN|FEMALE|BLACK|BROWN|5'01''|119|12/06/2002|01/01/1955
|COLLINS, ANDRE D|BLACK|MALE|BLACK|BROWN|6'02''|175|05/15/2006|09/04/1983
|FERNANDEZ, RAMON|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|174|06/08/2007|08/31/1956
|LARIVIERE, GEORGE|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|5'07''|150|06/13/2004|04/13/1965
|MOSS, CHARON T|BLACK|MALE|BLACK|BROWN|6'00''|215|05/26/2009|11/30/1979
|ELLIS, CLAIBORNE E|WHITE|MALE|BROWN|BROWN|5'09''|200|02/01/2008|11/23/1960
|MOSLEY, DANIEL R|WHITE|MALE|BLACK|BLUE|6'00''|200|03/22/2008|03/30/1965
|MACE, SCOTT D III</A>|WHITE|MALE|BROWN|BLUE|5'09''|170|09/06/2007|10/24/1968
|DEJESUS, AGAPITO|BLACK|MALE|BROWN|BROWN|5'07''|180|04/16/2007|10/03/1971
|OTERO, JOSE M|WHITE|MALE|BLACK|BROWN|5'11''|175|04/01/1999|05/21/1962
|GREEN, JEREMY C|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|158|12/21/2007|04/02/1980
|BLACKBURN, SHELDON L|BLACK|MALE|BLACK|BROWN|5'09''|184|01/31/1999|12/07/1979
|LEWIS, CURTIS E|BLACK|MALE|BLACK|BROWN|6'02''|246|06/04/2001|11/06/1977</TBODY></FONT></TH></TR>
|JACOBS, THOMAS E|WHITE|MALE|BROWN|HAZEL|6'00''|179|06/02/2007|05/17/1974
|STILLS, DONALD|BLACK|MALE|BLACK|BROWN|5'06''|182|08/01/2002|07/21/1960
|GOODSON, ALONZA M|BLACK|MALE|BLACK|BROWN|5'06''|150|10/09/1999|09/14/1973
|EDWARDS, TERRANCE L|BLACK|MALE|BLACK|BROWN|6'02''|218|04/29/2004|11/09/1976
|CLARK, THOMAS C|BLACK|MALE|BLACK|BROWN|5'06''|167|01/01/2000|07/31/1964
|VIROLA, RAYMOND|WHITE|MALE|BROWN|BROWN|5'09''|218|11/17/2004|10/08/1974
|BOGUSH, ALAN L|WHITE|MALE|BROWN|BLUE|5'08''|185|03/01/2009|01/16/1953
|LOWE, ZACHARY F|BLACK|MALE|BLACK|BROWN|6'01''|186|11/19/2003|06/19/1965
|CRUMITY, MELVIN J|BLACK|MALE|BLACK|BROWN|5'09''|174|11/27/2001|02/24/1981
|MEAD, CHRISTOPHER E|WHITE|MALE|BROWN|BROWN|6'00''|174|03/13/2007|09/11/1983</TBODY></FONT></TH></TR>
|JUAREZ, ANTONIO|WHITE|MALE|BLACK|BROWN|5'10''|170|11/05/2007|02/10/1982
|SPENCE, JOSPEH C|WHITE|MALE|BROWN|GREEN|6'03''|207|07/09/2007|12/01/1977
|JOHNSON, KEITH A|BLACK|MALE|BLACK|BROWN|6'00''|235|08/02/2004|02/02/1963
|FREDRICK, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|165|07/28/2000|06/16/1949
|JOHNSON, CLIFFORD|BLACK|MALE|BLACK|BROWN|5'11''|262|05/01/2009|09/04/1970
|SEAGROVE, DANNY O|WHITE|MALE|BROWN|BROWN|5'11''|165|07/01/1998|07/01/1970
|ROYAL, KENNETH J|BLACK|MALE|BLACK|BROWN|5'08''|158|01/05/2004|07/17/1965
|SMITH, BRANDON A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|160|02/11/2009|11/18/1985
|WARREN, KIMBERLY K|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|165|05/11/2005|09/11/1967
|DOYEN, HEATHER R|WHITE|FEMALE|BROWN|GREEN|5'06''|174|05/21/2009|08/04/1977
|HUNT, JIM H|BLACK|MALE|BLACK|BROWN|5'11''|177|08/06/2003|02/08/1970
|JOHNSON, CHARLES J JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|200|02/20/2006|11/25/1981
|BLANSFORD, WILLIE B|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|147|DECEASED|04/10/1939
|HARRIS, JOSEPH A|BLACK|MALE|BLACK|BROWN|5'09''|217|02/01/2009|03/24/1965
|DECK, MICHAEL A II</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|181|02/18/2009|01/16/1976
|MATHERLY, NEAL E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|163|06/14/2005|06/04/1971
|VENTO, RICHARD|WHITE|MALE|BLACK|BROWN|5'07''|152|09/07/2005|10/18/1982
|JONES, KARRY|BLACK|MALE|BLACK|BROWN|5'06''|166|11/18/2004|03/08/1970</TBODY></FONT></TH></TR>
|MCMILLIN, HOLLIS M|WHITE|MALE|BROWN|BLUE|5'07''|150|01/20/2007|07/14/1984
|BORROTO, LIOSBEL|WHITE|MALE|BLACK|BROWN|5'07''|160|09/07/2007|07/20/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://ethereousmedia.com/forums/index.php?showtopic=121242
|
|